Matriculación de V.I. en la Unión Europea durante abril y enero-abril 2010


Vehículos Nuevos de pasajeros
  Unión Europea
  Abril 2010
Abril 2009
% 10/09 Enero-Abril 2010
Enero-Abril 2009
% 10/09
AUSTRIA 31.723 35.898 -11,6 107.661 100.194 +7,5
BELGIUM 57.309 47.641 +20,3 218.606 191.493 +14,2
BULGARIA 1.201 2.443 -50,8 4.557 8.543 -46,7
CZECH REPUBLIC 15.264 17.592 -13,2 54.603 48.667 +12,2
DENMARK 9.888 9.054 +9,2 43.060 34.149 +26,1
ESTONIA 706 942 -25,1 2.306 3.514 -34,4
FINLAND 10.401 7.445 +39,7 39.492 36.938 +6,9
FRANCE 190.917 187.359 +1,9 785.637 695.918 +12,9
GERMANY 259.414 379.626 -31,7 929.824 1.247.716 -25,5
GREECE 12.448 14.369 -13,4 71.813 63.580 +12,9
HUNGARY 3.647 6.715 -45,7 13.825 29.365 -52,9
IRELAND 8.544 4.373 +95,4 50.906 36.816 +38,3
ITALY 159.971 189.661 -15,7 827.336 729.884 +13,4
LATVIA 327 327 +0,0 1.148 1.636 -29,8
LITHUANIA 581 631 -7,9 1.956 2.530 -22,7
LUXEMBURG 5.941 5.875 +1,1 19.364 17.965 +7,8
NETHERLANDS 37.654 30.261 +24,4 182.728 154.895 +18,0
POLAND*** 25.313 28.720 -11,9 104.398 116.683 -10,5
PORTUGAL  16.202 12.191 +32,9 69.958 43.974 +59,1
ROMANIA 8.875 11.052 -19,7 17.694 40.178 -56,0
SLOVAKIA 4.836 9.778 -50,5 16.626 22.474 -26,0
SLOVENIA 5.441 4.840 +12,4 21.189 19.488 +8,7
SPAIN 93.637 67.214 +39,3 379.804 265.207 +43,2
SWEDEN 25.668 18.249 +40,7 84.815 62.186 +36,4
UNITED KINGDOM 148.793 133.475 +11,5 760.341 613.833 +23,9
EUROPEAN UNION (EU27)* 1.134.701 1.225.731 -7,4 4.809.647 4.587.826 +4,8
EU15 1.068.510 1.142.691 -6,5 4.571.345 4.294.748 +6,4
EU10* 66.191 83.040 -20,3 238.302 293.078 -18,7
ICELAND 79 71 +11,3 400 354 +13,0
NORWAY 10.677 7.504 +42,3 40.954 26.745 +53,1
SWITZERLAND** 25.587 24.940 +2,6 90.152 84.051 +7,3
EFTA 36.343 32.515 +11,8 131.506 111.150 +18,3
EU27*+EFTA 1.171.044 1.258.246 -6,9 4.941.153 4.698.976 +5,2
EU15+EFTA 1.104.853 1.175.206 -6,0 4.702.851 4.405.898 +6,7
(*) EU including Bulgaria and Romania; data for Malta and Cyprus currently not available.      
(**) ACEA estimates (***) Figures reported in Poland correspond to sales;     

 


V.I. de pasajeros
  EU* y Países de la EFTA
  Commencing with the January 2010 new passenger car registrations figures, the ACEA data sheets will provide new vehicle registrations in alphabetical order for the countries of the European Union, and no longer separate for Western-Europe (15) and new EU Member States (10)*. Results for the EFTA countries will continue to be reported separately. The montly press releases will quote the 'EU' figures first, followed by the 'total Europe' figures, adding up the EU and EFTA figures.
 
 
 
        17/05/10
  April January - April
      %Share   Units Units % Chg     %Share   Units Units % Chg
  '10 '09 '10 '09 10/09 '10 '09 '10 '09 10/09
ALL BRANDS**     1.171.044 1.258.246 -6,9     4.941.153 4.698.976 +5,2
VW Group 22,7 22,8 266.353 286.290 -7,0 20,9 21,3 1.030.333 1.003.010 +2,7
VOLKSWAGEN 12,2 12,3 143.347 154.150 -7,0 11,1 11,3 548.734 530.060 +3,5
AUDI 4,8 4,6 56.562 57.310 -1,3 4,4 4,5 216.204 210.295 +2,8
SEAT 2,3 2,2 26.808 27.545 -2,7 2,2 2,2 107.233 103.220 +3,9
SKODA 3,4 3,7 39.439 47.096 -16,3 3,2 3,4 157.437 158.750 -0,8
Others (1) 0,0 0,0 197 189 +4,2 0,0 0,0 725 685 +5,8
PSA Group 13,8 12,6 161.603 159.040 +1,6 13,8 12,7 680.869 594.916 +14,4
PEUGEOT 7,8 6,6 90.788 83.283 +9,0 7,5 6,8 372.803 318.887 +16,9
CITROEN 6,0 6,0 70.815 75.757 -6,5 6,2 5,9 308.066 276.029 +11,6
FORD Group 9,4 10,0 110.412 125.623 -12,1 10,5 10,4 519.724 490.883 +5,9
FORD 7,6 8,7 89.208 110.037 -18,9 8,9 9,1 438.643 425.808 +3,0
VOLVO 1,8 1,2 21.204 15.586 +36,0 1,6 1,4 81.081 65.075 +24,6
RENAULT Group 10,4 8,8 121.312 111.278 +9,0 10,4 8,3 511.697 392.039 +30,5
RENAULT 8,6 7,0 101.041 87.649 +15,3 8,6 7,0 425.420 326.931 +30,1
DACIA 1,7 1,9 20.271 23.629 -14,2 1,7 1,4 86.277 65.108 +32,5
FIAT Group 7,6 9,7 89.201 122.084 -26,9 8,4 9,2 415.682 430.511 -3,4
FIAT 6,1 8,0 71.637 100.172 -28,5 6,8 7,5 336.082 352.524 -4,7
LANCIA 0,8 0,9 9.170 10.926 -16,1 0,9 0,8 42.799 38.680 +10,6
ALFA ROMEO 0,7 0,8 7.714 10.259 -24,8 0,7 0,8 34.428 36.839 -6,5
Others (2) 0,1 0,1 680 727 -6,5 0,0 0,1 2.373 2.468 -3,8
GM Group 8,2 9,4 95.706 117.832 -18,8 8,2 9,0 403.953 425.231 -5,0
OPEL/VAUXHALL 6,9 7,8 80.397 98.615 -18,5 6,9 7,5 340.888 353.199 -3,5
CHEVROLET 1,3 1,3 15.205 16.625 -8,5 1,2 1,3 60.530 59.674 +1,4
SAAB (4)   0,2   2.483     0,3 1.928 11.814  
GM (US) 0,0 0,0 104 109 -4,6 0,0 0,0 607 544 +11,6
BMW Group 5,4 4,4 63.370 55.885 +13,4 4,8 4,6 238.223 214.866 +10,9
BMW 4,5 3,6 52.241 44.920 +16,3 3,9 3,7 194.125 175.998 +10,3
MINI 1,0 0,9 11.129 10.965 +1,5 0,9 0,8 44.098 38.868 +13,5
TOYOTA Group 4,0 4,6 47.334 58.372 -18,9 4,5 5,2 223.138 245.878 -9,2
TOYOTA  3,9 4,5 45.765 56.860 -19,5 4,4 5,1 216.140 239.248 -9,7
LEXUS 0,1 0,1 1.569 1.512 +3,8 0,1 0,1 6.998 6.630 +5,6
DAIMLER 4,9 4,5 57.150 56.662 +0,9 4,3 4,6 211.319 216.687 -2,5
MERCEDES 4,2 3,8 49.363 48.088 +2,7 3,7 3,9 183.246 184.370 -0,6
SMART 0,7 0,7 7.787 8.574 -9,2 0,6 0,7 28.073 32.317 -13,1
NISSAN 2,8 1,8 32.478 23.258 +39,6 2,8 2,1 138.898 100.705 +37,9
HYUNDAI 2,5 2,2 29.154 27.536 +5,9 2,6 2,3 128.840 108.747 +18,5
KIA 2,0 1,7 23.570 21.499 +9,6 1,9 1,6 92.332 76.097 +21,3
SUZUKI 1,4 1,7 16.388 21.843 -25,0 1,5 1,8 72.460 86.611 -16,3
HONDA 1,3 1,7 14.906 20.867 -28,6 1,4 2,0 70.930 92.143 -23,0
MAZDA 1,2 1,3 14.591 15.790 -7,6 1,4 1,6 70.043 77.275 -9,4
JAGUAR LAND ROVER Group 0,6 0,6 7.293 7.093 +2,8 0,7 0,6 34.796 28.791 +20,9
LAND ROVER 0,4 0,3 5.132 3.950 +29,9 0,5 0,4 25.817 18.486 +39,7
JAGUAR 0,2 0,2 2.161 3.143 -31,2 0,2 0,2 8.979 10.305 -12,9
MITSUBISHI 0,6 0,8 7.034 10.576 -33,5 0,6 0,8 31.481 37.600 -16,3
CHRYSLER (3) 0,3 0,3 3.285 4.378 -25,0 0,3 0,4 14.477 18.152 -20,2
OTHER** 0,8 1,0 9.903 12.340 -19,7 1,1 1,3 51.958 58.835 -11,7

 

   V.I. Pasajeros
  WESTERN EUROPE (EU15 + EFTA)
  April January - April
      %Share   Units Units % Chg      %Share   Units Units % Chg
  '10 '09 '10 '09 10/09 '10 '09 '10 '09 10/09
ALL BRANDS**     1.104.853 1.175.206 -6,0     4.702.851 4.405.898 +6,7
VW Group 22,4 22,6 247.795 265.363 -6,6 20,5 21,1 963.299 930.860 +3,5
VOLKSWAGEN 12,4 12,6 137.153 147.590 -7,1 11,2 11,5 527.943 505.640 +4,4
AUDI 5,0 4,8 55.479 55.928 -0,8 4,5 4,7 212.388 205.732 +3,2
SEAT 2,3 2,2 25.779 25.896 -0,5 2,2 2,2 103.240 97.878 +5,5
SKODA 2,6 3,0 29.189 35.764 -18,4 2,5 2,7 119.014 120.938 -1,6
Other(1) 0,0 0,0 195 185 +5,4 0,0 0,0 714 672 +6,3
PSA Group 14,2 12,9 156.394 151.672 +3,1 14,0 12,9 660.406 569.652 +15,9
PEUGEOT 8,0 6,7 87.895 79.044 +11,2 7,7 6,9 361.858 304.937 +18,7
CITROEN 6,2 6,2 68.499 72.628 -5,7 6,3 6,0 298.548 264.715 +12,8
FORD Group 9,4 10,0 104.355 117.496 -11,2 10,6 10,5 497.379 463.053 +7,4
FORD 7,6 8,7 83.867 102.793 -18,4 8,9 9,1 419.115 401.273 +4,4
VOLVO 1,9 1,3 20.488 14.703 +39,3 1,7 1,4 78.264 61.780 +26,7
RENAULT Group 10,1 8,5 111.259 99.933 +11,3 10,2 8,1 479.876 356.681 +34,5
RENAULT  8,6 6,9 95.371 81.525 +17,0 8,6 7,0 406.244 306.791 +32,4
DACIA 1,4 1,6 15.888 18.408 -13,7 1,6 1,1 73.632 49.890 +47,6
FIAT Group 7,8 9,9 85.685 116.720 -26,6 8,5 9,3 401.762 410.121 -2,0
FIAT 6,2 8,1 68.352 95.102 -28,1 6,9 7,6 322.930 333.023 -3,0
LANCIA 0,8 0,9 9.107 10.812 -15,8 0,9 0,9 42.568 38.359 +11,0
ALFA ROMEO 0,7 0,9 7.557 10.095 -25,1 0,7 0,8 33.928 36.296 -6,5
Other (2) 0,1 0,1 669 711 -5,9 0,0 0,1 2.336 2.443 -4,4
GM Group 8,2 9,5 90.538 111.380 -18,7 8,2 9,0 383.906 397.885 -3,5
OPEL/VAUXHALL 7,0 8,0 76.837 94.408 -18,6 7,0 7,6 327.045 334.075 -2,1
CHEVROLET 1,2 1,2 13.604 14.461 -5,9 1,2 1,2 54.420 51.819 +5,0
SAAB (4)   0,2   2.410     0,3 1.849 11.491  
GM (US) 0,0 0,0 97 101 -4,0 0,0 0,0 592 500 +18,4
BMW Group 5,6 4,6 61.893 54.596 +13,4 5,0 4,8 232.982 210.847 +10,5
BMW 4,6 3,7 50.825 43.704 +16,3 4,0 3,9 189.106 172.265 +9,8
MINI 1,0 0,9 11.068 10.892 +1,6 0,9 0,9 43.876 38.582 +13,7
TOYOTA Group 4,0 4,5 44.107 52.609 -16,2 4,4 5,1 208.143 226.389 -8,1
TOYOTA  3,9 4,4 42.652 51.255 -16,8 4,3 5,0 201.593 220.298 -8,5
LEXUS 0,1 0,1 1.455 1.354 +7,5 0,1 0,1 6.550 6.091 +7,5
DAIMLER 5,1 4,7 56.213 55.287 +1,7 4,4 4,8 207.688 212.366 -2,2
MERCEDES 4,4 4,0 48.435 46.741 +3,6 3,8 4,1 179.670 180.135 -0,3
SMART 0,7 0,7 7.778 8.546 -9,0 0,6 0,7 28.018 32.231 -13,1
NISSAN 2,8 1,9 30.904 21.793 +41,8 2,8 2,1 132.786 94.219 +40,9
HYUNDAI 2,3 2,0 25.557 23.749 +7,6 2,5 2,2 116.387 95.770 +21,5
KIA 1,8 1,4 20.419 16.463 +24,0 1,7 1,4 81.205 61.724 +31,6
SUZUKI 1,4 1,6 14.981 18.782 -20,2 1,4 1,7 66.915 75.294 -11,1
MAZDA 1,2 1,2 13.644 14.403 -5,3 1,4 1,6 66.435 72.471 -8,3
HONDA 1,2 1,6 13.327 18.958 -29,7 1,4 1,9 64.649 83.768 -22,8
JAGUAR LAND ROVER Group 0,7 0,6 7.192 6.893 +4,3 0,7 0,6 34.449 28.180 +22,2
LAND ROVER 0,5 0,3 5.058 3.857 +31,1 0,5 0,4 25.539 18.086 +41,2
JAGUAR 0,2 0,3 2.134 3.036 -29,7 0,2 0,2 8.910 10.094 -11,7
MITSUBISHI 0,5 0,8 5.961 8.931 -33,3 0,6 0,7 28.010 32.639 -14,2
CHRYSLER 0,3 0,4 3.101 4.142 -25,1 0,3 0,4 13.714 17.355 -21,0
OTHER** 1,0 1,4 11.528 16.036 -28,1 1,3 1,5 62.860 66.624 -5,6

Fuente: ACEA/ANFAC